RNA World (beta)
RNA World (beta)
Message boards | Chat | Project Description | Statistics | Rechenkraft.net
December 2011
RNA World (beta) needs donations

The RNA World (beta) project needs donations for the BOINC project server (bandwidth and traffic) for the year. Support us!
RNA World (beta)

Account data for UZi

RNA World (beta) member since21 Dec 2009
CountryGermany
URLhttp://www.liebe-und-ferien.de
Total credit30,669
Recent average credit0.08
ComputersView

Projects in which UZi is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 350,936 10,512 17 Jun 2009
POEM@HOME 53,217 1,355 15 Oct 2007
Distributed Rainbow Table Generator 141,296 1,038 26 Jan 2009
PrimeGrid 104,050 274 31 Jul 2006
IBERCIVIS 18,798 127 23 Jun 2008
SETI@home Beta 61,371 125 31 Jul 2006
theSkyNet POGS 21,381 89 16 Aug 2012
climateprediction.net 106,217 75 14 Oct 2005
Test4Theory 13,773 67 2 Aug 2011
SETI@home 46,026 63 8 Mar 2000
Moo! Wrapper 28,776 60 2 May 2011
WUProp@Home 21,606 58 28 Mar 2010
FightMalaria 8,762 48 30 Dec 2012
NFS@Home 16,591 48 5 Sep 2009
Enigma@Home 20,240 46 29 Sep 2007
Docking@Home 20,611 43 1 Oct 2008
Renderfarm.fi 17,946 37 28 Oct 2008
EDGeS@Home 15,032 36 6 Oct 2009
MilkyWay@home 21,364 36 29 Jan 2008
OPTIMA@HOME 5,180 34 4 Jun 2012
Asteroids@home 14,880 31 19 Jun 2012
AlmereGrid Boinc Grid 4,983 29 24 Jul 2008
YAFU 7,689 29 3 Jul 2012
sudoku@vtaiwan 8,342 26 4 Jun 2012
Cosmology@Home 21,150 25 1 Nov 2007
primaboinca 29,000 25 29 Mar 2011
World Community Grid 19,028 24 4 Nov 2005
OProject 6,587 22 12 Aug 2012
eOn 4,616 22 26 Aug 2010
Rioja Science 8,886 22 4 Jun 2012
malariacontrol.net 14,233 22 5 Jan 2007
LHC@home 7,059 20 14 Oct 2005
Leiden Classical 13,071 19 15 Sep 2006
VGTU@Home 4,837 18 29 Feb 2012
Albert@Home 16,428 18 14 Oct 2005
Constellation 10,624 16 25 Apr 2011
Correlizer 8,189 14 16 Nov 2011
CAS@home 18,639 13 15 Jul 2010
Rosetta@home 13,668 12 14 Oct 2005
SIMAP 18,151 10 12 Feb 2006
Distributed Data Mining 20,465 8 28 Feb 2010
SubsetSum@Home 11,370 8 4 Jun 2012
BURP 4,827 8 7 Aug 2006
Einstein@Home 32,089 7 14 Oct 2005
NumberFields@home 20,594 6 13 Sep 2011
MindModeling@Home 8,490 5 1 Feb 2008
SAT@home 7,006 4 26 Oct 2011
Lattice Project 10,822 4 26 Jun 2007
HAL@Home 88,125 3 1 Oct 2008
SZTAKI Desktop Grid 16,572 3 12 Feb 2006
QMC@HOME 30,419 0 6 Mar 2006
RALPH@Home 2,881 0 31 Jul 2006
Pirates@Home 147 0 31 Jul 2006
uFluids 5,391 0 1 Aug 2006
Chess960@Home Alpha 1,098 0 27 Jul 2006
SimOne@home 834 0 26 Jan 2012
ABC@home 20,123 0 1 Jan 2007
Virtual Prairie 1,654 0 7 Apr 2008
Magnetism@home 2,862 0 23 Jun 2008
GPUGRID 38,897 0 9 Jul 2007
yoyo@home 33,906 0 12 Sep 2007
Najmanovich Research Group 5,367 0 4 Jun 2012
RNA World 30,669 0 21 Dec 2009
orbit@home 259 0 6 Mar 2008
Superlink@Technion 5,164 0 26 Jun 2007
Spinhenge@home 16,573 0 1 Sep 2006
ProfileView
TeamLiebe-und-Ferien
Friends (1)
Bernie O


Home | My Account | Message Boards


Copyright © 2013 Rechenkraft.net e.V.
Generated 19 Jun 2013 17:45:43 UTC