RNA World (beta)
RNA World (beta)
Message boards | Chat | Project Description | Statistics | Rechenkraft.net
December 2011
RNA World (beta) needs donations

The RNA World (beta) project needs donations for the BOINC project server (bandwidth and traffic) for the year. Support us!
RNA World (beta)

Account data for Dingo

RNA World (beta) member since21 Dec 2009
CountryAustralia
URLhttp://dingo-den.com
Total credit309,233
Recent average credit0.08
ComputersView

Projects in which Dingo is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 2,515,849 10,927 28 Jun 1999
Einstein@Home 3,334,707 7,382 18 Jan 2005
theSkyNet POGS 1,725,492 2,664 3 Aug 2012
SIMAP 838,878 983 14 Dec 2005
Collatz Conjecture 78,698,245 716 16 Jan 2010
Asteroids@home 59,360 690 19 Jun 2012
FightMalaria 98,487 559 24 Jul 2012
yoyo@home 694,461 550 10 Aug 2007
POEM@HOME 1,715,477 385 15 Oct 2007
primaboinca 28,272 326 25 Aug 2010
PrimeGrid 43,119,203 248 11 Aug 2005
World Community Grid 2,769,878 226 2 Nov 2005
WUProp@Home 28,795 179 28 Mar 2010
Radioactive@Home 29,086 136 16 Jun 2011
HAL@Home 2,380,806 133 25 Oct 2008
IBERCIVIS 222,937 129 11 Apr 2008
OPTIMA@HOME 6,507 81 5 Jul 2011
Volpex@UH 46,327 71 3 Feb 2012
NumberFields@home 268,658 67 22 Aug 2011
Correlizer 16,858 66 4 Aug 2011
AlmereGrid Boinc Grid 4,334 51 24 Jul 2008
Enigma@Home 132,333 48 15 Sep 2007
OProject 217,017 45 12 Aug 2012
WEP-M+2 185,157 33 12 Feb 2007
sudoku@vtaiwan 15,633 29 21 Jun 2011
CAS@home 28,949 27 15 Jul 2010
Docking@Home 120,381 19 14 Nov 2006
Constellation 188,526 17 25 Apr 2011
Rosetta@home 1,074,340 15 17 Sep 2005
malariacontrol.net 96,074 14 20 Jun 2006
NFS@Home 130,841 14 5 Sep 2009
SAT@home 11,465 12 26 Oct 2011
Rioja Science 10,018 11 17 Jun 2012
ABC Lattices @ Home 332 10 10 May 2013
climateprediction.net 1,173,044 8 26 Aug 2004
eOn 45,044 7 26 Aug 2010
SubsetSum@Home 7,829 4 24 Apr 2012
VGTU@Home 1,195 2 13 May 2012
Distributed Data Mining 12,742 2 28 Feb 2010
Najmanovich Research Group 5,992 1 25 Nov 2011
Ideologias@Home 6,869 0 3 Jun 2011
Neurona@Home 208 0 20 Jun 2011
Test4Theory 2,197 0 2 Aug 2011
SimOne@home 67 0 26 Jan 2012
LHC@home 41,250 0 27 Sep 2004
BURP 30,532 0 7 Apr 2005
YAFU 8,777 0 5 Nov 2011
Moo! Wrapper 32,146,832 0 2 May 2011
Surveill@Home 9,590 0 23 Jul 2011
DNA@Home 84,352 0 11 Apr 2011
SZTAKI Desktop Grid 27,291 0 12 Jul 2005
Cosmology@Home 1,112,146 0 28 Jun 2007
Distributed Rainbow Table Generator 3,917,669 0 25 Dec 2008
Superlink@Technion 29,166 0 30 Jun 2007
Leiden Classical 158,070 0 13 Feb 2006
orbit@home 2,362 0 4 Mar 2008
Gerasim@Home 8,166 0 10 Oct 2007
QMC@HOME 367,164 0 4 Mar 2006
Chess960@Home Alpha 655 0 3 Jul 2006
Spinhenge@home 586,904 0 31 Aug 2006
ABC@home 5,225,672 0 22 Nov 2006
SETI@home Beta 68,891 0 31 Oct 2007
MilkyWay@home 49,053,886 0 28 Aug 2007
GPUGRID 3,139,795 0 1 Nov 2007
uFluids 9,025 0 10 Nov 2005
RALPH@Home 8,414 0 18 Oct 2007
EDGeS@Home 186,040 0 6 Oct 2009
Lattice Project 7,646 0 29 Jun 2005
Magnetism@home 27,810 0 24 Jun 2008
MindModeling@Home 1,791 0 26 Jan 2008
Virtual Prairie 6,603 0 7 Apr 2008
Pirates@Home 8,244 0 25 Jul 2004
RNA World 309,232 0 21 Dec 2009
ProfileView
TeamBOINC@AUSTRALIA


Home | My Account | Message Boards


Copyright © 2013 Rechenkraft.net e.V.
Generated 25 May 2013 15:35:27 UTC