RNA World (beta)
RNA World (beta)
Message boards | Chat | Project Description | Statistics | Rechenkraft.net
December 2011
RNA World (beta) needs donations

The RNA World (beta) project needs donations for the BOINC project server (bandwidth and traffic) for the year. Support us!
RNA World (beta)

Account data for shiva

RNA World (beta) member since1 Aug 2010
CountryUnited States
URLhttp://dantmorris.com
Total credit1,400,726
Recent average credit0.06
ComputersView

Projects in which shiva is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 194,135,067 241,518 13 Dec 2009
Collatz Conjecture 279,144,636 119,839 21 Jul 2009
Albert@Home 4,266,740 20,773 1 Jul 2012
Asteroids@home 478,920 18,212 25 Jul 2012
yoyo@home 1,974,441 12,566 29 Aug 2009
EDGeS@Home 689,013 7,568 25 Jun 2010
SIMAP 2,850,147 3,207 23 Jul 2008
Einstein@Home 5,377,567 2,369 23 Jul 2008
Rioja Science 1,036,482 2,238 25 May 2012
GPUGRID 35,402,301 2,037 22 Jan 2009
VGTU@Home 337,049 1,728 25 Jul 2012
HAL@Home 11,317,682 860 4 Jan 2009
WUProp@Home 673,388 813 18 Sep 2010
Moo! Wrapper 267,690,099 448 4 Jun 2011
physics@home 61,307 346 21 Mar 2013
eOn 149,605 274 11 Jul 2012
sudoku@vtaiwan 143,407 247 3 Aug 2012
Volpex@UH 14,246 234 26 Jul 2012
SZTAKI Desktop Grid 1,034,902 135 25 Jun 2010
Najmanovich Research Group 129,155 97 12 Nov 2011
FightMalaria 513,447 72 21 Jul 2012
Correlizer 192,230 56 4 Oct 2011
World Community Grid 1,310,428 55 24 Sep 2008
MindModeling@Home 211,414 46 15 Jun 2009
OPTIMA@HOME 32,928 44 6 Sep 2011
Distributed Data Mining 1,017,057 16 25 Jun 2010
Enigma@Home 1,023,409 13 28 Apr 2009
Distributed Rainbow Table Generator 279,483,657 10 10 Jan 2011
NumberFields@home 1,012,329 2 21 Jun 2012
SubsetSum@Home 1,055,826 1 25 Apr 2012
OProject 505,727 0 19 Aug 2012
LHC@home 150,644 0 25 Jun 2010
Pirates@Home 10,310 0 17 Sep 2008
SETI@home Beta 3,038 0 27 Dec 2008
RALPH@Home 10,649 0 15 Jun 2009
climateprediction.net 202,368 0 10 Dec 2007
Lattice Project 146,333 0 13 Jul 2012
malariacontrol.net 1,052,799 0 28 Jun 2006
NFS@Home 1,004,416 0 6 Nov 2009
SAT@home 1,002,986 0 28 Oct 2011
YAFU 1,081,070 0 20 Sep 2011
theSkyNet POGS 1,911,687 0 19 Aug 2012
QMC@HOME 2,304,366 0 26 Oct 2008
Rosetta@home 1,015,246 0 10 Sep 2006
CAS@home 1,441,313 0 19 Aug 2010
SETI@home 5,762,777 0 12 Nov 1999
Magnetism@home 4,823 0 8 Jan 2009
IBERCIVIS 192,520 0 24 Apr 2009
Virtual Prairie 238,471 0 11 Jun 2009
Superlink@Technion 13,835 0 8 Jan 2009
POEM@HOME 5,473 0 9 Nov 2008
MilkyWay@home 250,536,869 0 6 Dec 2007
AlmereGrid Boinc Grid 130,146 0 25 Jun 2010
Cosmology@Home 1,119,850 0 3 Jul 2008
RNA World 1,400,726 0 1 Aug 2010
primaboinca 2,589,758 0 29 Aug 2010
Spinhenge@home 918,504 0 25 Jun 2010
Docking@Home 1,457,135 0 15 Oct 2008
Gerasim@Home 125,532 0 28 Jun 2009
ABC@home 3,249,208 0 21 Oct 2008
Constellation 1,135,685 0 23 Dec 2010
ProfileView
TeamTeam Musketeers
Friends (24)
Profile
Mad MattProject donor
Profile
Slicker [TopGun]
Profile
7ri9991 [MM]
Profile
Fogle.SETI.USA [BlackOps]
Profile
Swordfish
Mumps [MM]
Profile
[AF>Amis des Lapins] Peluche
Pwrguru
Fix The USA Impeach Obama
Profile
Sorceress
vaio
Bryan
Profile
The Knighty NI
Profile
Jose [Team Musketeers]
Profile
{KWSN}John Galt 007
Profile
Mike029.SETI.USA [BlackOps]
Dan
valyn42[MM]
Steve Bohlen [SETI.USA]
Beerdrinker [TopGun]
Drpop
Profile
Duke of Buckingham SETI.USA
Shadowlurker [TeaM]
Profile
Farscape [Team Musketeers]


Home | My Account | Message Boards


Copyright © 2013 Rechenkraft.net e.V.
Generated 26 May 2013 4:26:51 UTC