RNA World (beta)
RNA World (beta)
Message boards | Chat | Project Description | Statistics | Rechenkraft.net
December 2011
RNA World (beta) needs donations

The RNA World (beta) project needs donations for the BOINC project server (bandwidth and traffic) for the year. Support us!
RNA World (beta)

Account data for John McLeod VII

RNA World (beta) member since7 Feb 2010
CountryUnited States
Total credit177,241
Recent average credit29.23
ComputersView

Projects in which John McLeod VII is participating

Project
Click for user page
Total creditAverage creditSince
NumberFields@home 395,458 1,460 28 Sep 2011
PrimeGrid 2,084,780 1,095 13 Aug 2005
primaboinca 229,399 416 4 Aug 2010
SETI@home 439,208 339 15 Jul 1999
Enigma@Home 149,888 209 11 Sep 2007
LHC@home 60,022 188 2 Sep 2004
Asteroids@home 21,600 184 29 Aug 2012
SubsetSum@Home 25,197 162 16 Apr 2012
Docking@Home 210,546 131 3 Oct 2006
SAT@home 47,227 128 21 Oct 2011
theSkyNet POGS 45,875 127 29 Aug 2012
Albert@Home 42,261 126 10 Nov 2004
OProject 11,515 105 4 Oct 2012
YAFU 101,890 96 28 Sep 2011
HAL@Home 538,285 95 14 Sep 2008
WUProp@Home 330,556 92 13 Apr 2010
physics@home 1,344 73 30 Mar 2013
IBERCIVIS 102,493 65 2 Jun 2008
POEM@HOME 274,755 63 18 Oct 2007
Rioja Science 5,518 57 6 Jul 2012
SZTAKI Desktop Grid 122,996 55 12 Jul 2005
sudoku@vtaiwan 68,422 50 21 Jan 2011
VGTU@Home 7,342 44 19 Jun 2012
Constellation 44,162 42 28 Sep 2011
ABC@home 278,603 37 21 Nov 2006
NFS@Home 251,837 32 23 Nov 2009
Correlizer 39,957 30 28 Sep 2011
Rosetta@home 138,533 30 17 Sep 2005
FightMalaria 5,276 28 29 Aug 2012
RNA World 177,241 27 7 Feb 2010
SIMAP 123,930 27 13 Dec 2005
Einstein@Home 506,941 25 10 Nov 2004
climateprediction.net 3,663,339 25 5 Aug 2004
MilkyWay@home 284,735 24 27 Aug 2007
yoyo@home 188,291 23 3 Aug 2007
OPTIMA@HOME 979 22 28 Sep 2011
malariacontrol.net 187,571 22 10 Nov 2005
Cosmology@Home 233,245 20 8 Jun 2007
Test4Theory 12,106 18 25 Jul 2011
CAS@home 64,215 18 30 Jul 2010
Distributed Data Mining 177,991 17 7 Mar 2010
Leiden Classical 105,426 15 21 Feb 2006
SETI@home Beta 251,726 15 14 Jun 2005
Moo! Wrapper 185,778 14 28 Sep 2011
World Community Grid 502,204 11 2 Nov 2005
eOn 53,967 8 6 Sep 2010
DNA@Home 16,661 5 28 Sep 2011
BURP 34,458 3 3 Mar 2005
Lattice Project 83,764 2 23 Mar 2005
EDGeS@Home 94,951 1 23 Nov 2009
QMC@HOME 278,165 0 2 Mar 2006
Pirates@Home 3,312 0 20 Jul 2004
RALPH@Home 30,587 0 16 Feb 2006
uFluids 57,010 0 9 Nov 2005
Chess960@Home Alpha 15,596 0 21 Mar 2006
AlmereGrid Test 540 0 4 Apr 2008
Volpex@UH 8,284 0 22 Mar 2011
Spinhenge@home 169,004 0 25 Jul 2006
Quake Catcher Network 36,141 0 24 Mar 2008
MindModeling@Home 19,923 0 2 Feb 2008
Renderfarm.fi 8 0 6 Jul 2012
AlmereGrid Boinc Grid 17,168 0 25 Jul 2009
Virtual Prairie 48,496 0 5 Apr 2008
Superlink@Technion 106,123 0 19 Jun 2007
Collatz Conjecture 1,099,771 0 25 Jul 2009
SLinCA@Home 16,643 0 16 Feb 2011
Magnetism@home 10,668 0 11 Jun 2008
Biochemical Library 2,326 0 17 Oct 2010
Gerasim@Home 36,814 0 6 Apr 2007
orbit@home 33,298 0 5 Mar 2008
Najmanovich Research Group 598 0 3 Dec 2011
TeamBOINC Synergy


Home | My Account | Message Boards


Copyright © 2013 Rechenkraft.net e.V.
Generated 23 May 2013 1:02:51 UTC