RNA World (beta) RNA World (beta) Message boards | Chat | Project Description | Statistics | Rechenkraft.net RNA World (beta)

Account data for jcuervo

RNA World (beta) member since6 Feb 2010
CountryItaly
Total credit97
Recent average credit0.07
ComputersView

Projects in which jcuervo is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 174,295 2,188 20 Apr 2010
GPUGRID 396,820 1,780 13 Oct 2008
Collatz Conjecture 295,084 1,423 9 Oct 2009
MilkyWay@home 189,052 803 3 Aug 2008
SETI@home 70,736 245 2 May 2000
HAL@Home 11,114 210 29 Nov 2009
Einstein@Home 16,122 28 13 Dec 2005
PrimeGrid 31,903 23 14 Nov 2008
QMC@HOME 11,249 16 10 Nov 2006
WUProp@Home 1,175 15 25 May 2010
climateprediction.net 5,168 14 11 Dec 2005
Rectilinear Crossing Number 901 13 28 Jun 2008
Docking@Home 3,240 9 4 Oct 2008
AQUA@home 14,675 9 7 Jan 2009
ABC@home 4,630 6 8 Jun 2008
NFS@Home 174 6 16 Jul 2010
malariacontrol.net 2,614 5 21 Mar 2007
World Community Grid 6,235 2 2 Jul 2008
IBERCIVIS 699 2 29 Nov 2009
SIMAP 2,642 2 7 Feb 2006
Rosetta@home 4,595 2 27 Jan 2006
POEM@HOME 2,598 1 14 Jul 2008
SZTAKI Desktop Grid 52 1 16 Jul 2010
QuantumFIRE alpha 1,000 1 10 Apr 2010
uFluids 956 0 10 May 2007
LHC@home 511 0 13 Mar 2006
Chess960@Home Alpha 168 0 10 Nov 2006
Distributed Data Mining 119 0 1 Mar 2010
RNA World 97 0 6 Feb 2010
EDGeS@Home 10 0 16 Jul 2010
Malaria Control Test Project 820 0 18 May 2008
Goldbach's Conjecture 0 0 16 Jul 2010
Cels@Home 150 0 18 Nov 2008
BOINC alpha test 317 0 16 May 2008
Cosmology@Home 10,000 0 20 Apr 2008
proteins@home 334 0 20 Apr 2008
SETI@home Beta 28,030 0 13 Oct 2008
Spinhenge@home 1,789 0 17 Oct 2008
Superlink@Technion 538 0 9 May 2008
Enigma@Home 35 0 14 Jun 2010
RALPH@Home 176 0 22 Nov 2009
Leiden Classical 1,422 0 28 Jun 2008
NQueens Project 745 0 27 Aug 2008
yoyo@home 1,579 0 8 Mar 2009
Project Sudoku 632 0 27 Sep 2008
Virtual Prairie 1,124 0 5 Sep 2009
TeamBOINC.Italy


Home | My Account | Message Boards


Copyright © 2010 Rechenkraft.net e.V.
Generated 30 Jul 2010 2:24:23 UTC