RNA World (beta) RNA World (beta) Message boards | Chat | Project Description | Statistics | Rechenkraft.net RNA World (beta)

Account data for Woody Woodpecker

RNA World (beta) member since6 Feb 2010
CountryFinland
Total credit119,970
Recent average credit722.36
ComputersView

Projects in which Woody Woodpecker is participating

Project
Click for user page
Total creditAverage creditSince
QuantumFIRE alpha 248,194 2,470 14 Mar 2010
RNA World 119,858 724 6 Feb 2010
IBERCIVIS 147,787 520 27 May 2008
DrugDiscovery@Home 644,368 444 16 Nov 2009
HAL@Home 5,590,473 221 3 Oct 2008
Malaria Control Test Project 216,960 166 13 May 2008
NQueens Project 1,209,462 139 24 Sep 2007
WUProp@Home 3,400 95 27 Jun 2010
vtu@home 10,064 78 2 Jan 2007
Intelligence Realm 770 49 28 Jan 2008
DynaPing 53,015 25 17 Jan 2010
DNETC@Home 2,221 3 4 Apr 2010
MindModeling@Home 1,418 0 23 Mar 2008
TSP 2,691 0 25 Oct 2007
MilkyWay@home 13,224 0 24 Sep 2007
yoyo@home 37,859 0 16 Aug 2007
POEM@HOME 504,161 0 28 Oct 2007
Superlink@Technion 110 0 27 Jun 2007
Radio Network Design 5,681 0 20 Sep 2007
Enigma@Home 1,367,822 0 19 Sep 2007
Cels@Home 664 0 1 Mar 2008
Project Sudoku 2,428 0 19 Sep 2007
SHA-1 Collision Search Graz 189,320 0 16 Aug 2007
Magnetism@home 18,056 0 21 Jun 2008
Collatz Conjecture 13,651 0 7 Sep 2009
Distributed Data Mining 25,796 0 14 Mar 2010
EDGeS@Home 10,508 0 27 Oct 2009
Goldbach's Conjecture 222 0 6 Nov 2009
Anansi 20,060 0 4 Nov 2009
GPUGRID 4,531 0 19 Aug 2007
Open Rendering Environment 413 0 29 Dec 2009
Distributed Rainbow Table Generator 36,114 0 30 Nov 2008
UH Second Computing 210 0 19 Apr 2008
AlmereGrid Boinc Grid 13 0 2 Nov 2008
Reversi 38 0 26 Aug 2008
AQUA@home 101,384 0 22 Dec 2008
Virtual Prairie 79 0 19 Apr 2008
Cosmology@Home 909,150 0 30 Aug 2007
Lattice Project 13,169 0 26 Jun 2007
malariacontrol.net 59,327 0 8 Jan 2007
uFluids 13,903 0 2 Jan 2007
SIMAP 26,921 0 6 Jan 2007
Pirates@Home 14,267 0 2 Jan 2007
TANPAKU 24,436 0 2 Jan 2007
Leiden Classical 11,060 0 2 Jan 2007
SETI@home Beta 20,611 0 2 Jan 2007
World Community Grid 43,854 0 6 Jan 2007
SZTAKI Desktop Grid 14,657 0 12 Dec 2006
LHC@home 1,369 0 2 Jan 2007
climateprediction.net 11,239 0 24 Oct 2006
Einstein@Home 128,712 0 14 Nov 2006
Rosetta@home 33,313 0 5 Nov 2006
BURP 1,085 0 6 Jan 2007
PrimeGrid 27,392 0 2 Jan 2007
NFS@Home 11,372 0 14 Sep 2009
RALPH@Home 10,637 0 12 Jan 2007
QMC@HOME 1,005,664 0 8 Dec 2006
WEP-M+2 14,125 0 6 Jan 2007
ABC@home 1,307,144 0 2 Jan 2007
BOINC alpha test 11 0 23 Apr 2007
Belgian Beer@Home 0 0 8 Feb 2007
Gerasim@Home 22,863 0 21 Apr 2007
SETI@home 175,947 0 22 Oct 2006
orbit@home 18 0 26 Mar 2008
ABC@home beta 575 0 2 Jan 2007
DepSpid 32,011 0 30 Mar 2007
Rectilinear Crossing Number 20,834 0 3 Dec 2006
Chess960@Home Alpha 1,169 0 12 Dec 2006
Seasonal Attribution 9,432 0 8 Feb 2007
Spinhenge@home 102,744 0 21 Nov 2006
Docking@Home 10,666 0 2 Nov 2008
proteins@home 1,352,298 0 2 Jan 2007
Neuron 1,024 0 22 Apr 2007
Hydrogen@Home 22 0 23 Sep 2007
ProfileView
TeamWristshakers


Home | My Account | Message Boards


Copyright © 2010 Rechenkraft.net e.V.
Generated 30 Jul 2010 2:26:55 UTC