RNA World (beta)
RNA World (beta)
Message boards | Chat | Project Description | Statistics | Rechenkraft.net
December 2011
RNA World (beta) needs donations

The RNA World (beta) project needs donations for the BOINC project server (bandwidth and traffic) for the year. Support us!
RNA World (beta)

Account data for Maxwell [MM]

RNA World (beta) member since6 Feb 2010
CountryUnited States
URLhttp://twitter.com/SETIUSA
Total credit110,035
Recent average credit0.08
Computershidden

Projects in which Maxwell [MM] is participating

Project
Click for user page
Total creditAverage creditSince
Volpex@UH 106,884 3,582 16 Oct 2010
World Community Grid 1,389,047 701 19 Aug 2009
POEM@HOME 24,176,228 560 10 Aug 2009
Najmanovich Research Group 207,741 521 10 Nov 2011
OProject 259,533 381 2 Oct 2012
Surveill@Home 34,018 208 23 Jul 2011
HAL@Home 5,751,475 162 21 May 2009
WUProp@Home 327,835 78 30 Mar 2010
eOn 102,597 51 2 Sep 2010
Constellation 254,409 34 22 Dec 2010
RNA World 110,034 0 6 Feb 2010
CAS@home 101,432 0 14 Jul 2010
primaboinca 12,852,727 0 24 Jul 2010
Collatz Conjecture 100,300,787 0 10 Aug 2009
Renderfarm.fi 532,559 0 5 Jun 2010
AlmereGrid Boinc Grid 100,084 0 6 Jan 2010
GPUGRID 12,072,730 0 18 Jun 2009
Albert@Home 1,135,213 0 7 May 2011
Biochemical Library 24,486 0 29 Jun 2010
Distributed Data Mining 1,080,068 0 1 Mar 2010
EDGeS@Home 255,519 0 16 Oct 2009
Ideologias@Home 105,767 0 2 Jun 2011
YAFU 100,530 0 30 Aug 2011
NumberFields@home 1,015,520 0 19 Aug 2011
AlmereGrid Test 101,083 0 3 Feb 2010
SAT@home 255,070 0 11 Oct 2011
DG@Putra 5 0 23 Feb 2012
physics@home 2,435 0 21 Feb 2013
Asteroids@home 280,680 0 1 Jan 2013
Test4Theory 100,533 0 26 Feb 2011
Correlizer 101,028 0 1 Aug 2011
sudoku@vtaiwan 1,034,443 0 13 Jan 2011
Neurona@Home 41,156 0 14 Jun 2011
IBERCIVIS 263,986 0 27 May 2009
DNA@Home 1,002,625 0 25 Apr 2010
SubsetSum@Home 253,319 0 17 Apr 2012
Moo! Wrapper 100,303,718 0 2 May 2011
SLinCA@Home 100,055 0 5 Feb 2011
OPTIMA@HOME 50,802 0 31 Mar 2011
SIMAP 1,118,731 0 10 Aug 2009
Lattice Project 103,531 0 10 Aug 2009
malariacontrol.net 251,110 0 10 Aug 2009
Pirates@Home 7,460 0 17 May 2009
SETI@home Beta 1,257,921 0 10 Aug 2009
RALPH@Home 143,872 0 24 Jan 2010
Leiden Classical 1,007,857 0 10 Aug 2009
uFluids 52,432 0 10 Aug 2009
SZTAKI Desktop Grid 113,168 0 10 Aug 2009
LHC@home 258,941 0 4 Mar 2009
climateprediction.net 100,990 0 4 Mar 2009
Einstein@Home 1,040,847 0 10 Aug 2009
Rosetta@home 100,005 0 13 Jul 2009
BURP 57,232 0 10 Aug 2009
PrimeGrid 100,390,113 0 6 Jul 2009
NFS@Home 1,001,362 0 20 Sep 2009
QMC@HOME 252,524 0 10 Aug 2009
Spinhenge@home 1,014,386 0 10 Aug 2009
MilkyWay@home 100,084,023 0 8 Jun 2009
yoyo@home 1,001,150 0 18 Jun 2009
Enigma@Home 1,006,121 0 27 Jun 2009
MindModeling@Home 100,937 0 10 Aug 2009
Quake Catcher Network 79,389 0 10 Aug 2009
SETI@home 1,164,923 0 3 Mar 2009
Virtual Prairie 332,569 0 10 Jun 2009
Superlink@Technion 479,649 0 10 Aug 2009
Distributed Rainbow Table Generator 100,376,929 0 10 Aug 2009
ABC@home 1,067,731 0 28 Mar 2009
Docking@Home 1,002,011 0 23 May 2009
VGTU@Home 100,168 0 24 Feb 2012
WEP-M+2 1,004,509 0 5 May 2009
Gerasim@Home 1,038,151 0 6 Jan 2010
Cosmology@Home 258,720 0 30 Jul 2009
orbit@home 110,550 0 10 Aug 2009
Magnetism@home 12,108 0 10 Aug 2009
ProfileView
TeamSETI.USA
Friends (1)
Profile
DrBob


Home | My Account | Message Boards


Copyright © 2013 Rechenkraft.net e.V.
Generated 20 May 2013 4:13:57 UTC