RNA World (beta)
RNA World (beta)
Message boards | Chat | Project Description | Statistics | Rechenkraft.net
December 2011
RNA World (beta) needs donations

The RNA World (beta) project needs donations for the BOINC project server (bandwidth and traffic) for the year. Support us!
RNA World (beta)

Account data for [AF>EDLS] GGTF

RNA World (beta) member since5 Feb 2010
CountryFrance
Total credit105,235
Recent average credit0.11
ComputersView

Projects in which [AF>EDLS] GGTF is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 22,004,411 41,331 3 Dec 2008
Collatz Conjecture 12,130,054 14,354 22 Jul 2009
GPUGRID 18,080,743 13,673 23 Jun 2007
Moo! Wrapper 1,451,133 7,368 7 Jun 2011
MilkyWay@home 1,760,294 3,730 12 Nov 2007
Einstein@Home 1,094,566 2,572 15 Mar 2005
POEM@HOME 1,871,639 1,671 28 Oct 2007
Albert@Home 400,519 1,242 15 Mar 2005
SETI@home 409,270 1,228 21 May 2003
PrimeGrid 22,440,106 960 2 Oct 2005
SETI@home Beta 343,154 916 2 Oct 2005
IBERCIVIS 131,130 666 20 Jun 2008
primaboinca 168,261 415 22 Aug 2010
EDGeS@Home 93,369 140 15 Nov 2009
VGTU@Home 9,570 138 12 Mar 2012
World Community Grid 166,674 123 9 Dec 2005
NumberFields@home 85,597 112 25 Sep 2011
HAL@Home 207,562 91 4 Oct 2008
Distributed Data Mining 728,041 90 19 Apr 2010
Constellation 61,265 81 17 Apr 2011
WUProp@Home 39,431 78 1 May 2010
Enigma@Home 91,679 73 14 Sep 2007
Docking@Home 89,229 70 2 Oct 2006
theSkyNet POGS 19,567 63 14 Dec 2012
ABC@home 170,095 63 28 Dec 2006
climateprediction.net 301,654 59 15 Mar 2005
SubsetSum@Home 17,762 52 27 Apr 2012
SIMAP 58,588 51 16 Dec 2005
FightMalaria 6,054 49 14 Dec 2012
NFS@Home 183,030 46 20 Sep 2009
CAS@home 45,687 43 23 Jul 2010
OPTIMA@HOME 6,708 41 30 Aug 2011
yoyo@home 136,569 41 15 Aug 2007
malariacontrol.net 111,766 37 20 Jun 2006
sudoku@vtaiwan 13,728 36 28 Mar 2011
SZTAKI Desktop Grid 75,357 35 29 Aug 2005
Rioja Science 199,747 32 20 May 2012
eOn 56,706 30 8 Sep 2010
Leiden Classical 65,881 28 20 Feb 2006
Correlizer 13,248 25 30 Aug 2011
OProject 6,018 24 14 Dec 2012
SAT@home 14,391 23 1 Nov 2011
AlmereGrid Boinc Grid 38,903 21 2 Nov 2008
Lattice Project 28,476 19 9 Jun 2007
Cosmology@Home 197,288 18 20 Jul 2007
Rosetta@home 93,503 18 2 Oct 2005
Asteroids@home 10,200 11 14 Dec 2012
YAFU 19,100 10 25 Sep 2011
Najmanovich Research Group 7,752 9 9 Jan 2012
LHC@home 13,032 9 29 Aug 2005
MindModeling@Home 33,673 2 15 Mar 2008
DNA@Home 9,085 2 17 Apr 2011
Volpex@UH 8,040 0 1 Nov 2011
SimOne@home 185 0 12 Mar 2012
AlmereGrid Test 2,219 0 30 Aug 2011
Virtual Prairie 24,474 0 31 May 2008
RALPH@Home 21,250 0 20 Feb 2006
QMC@HOME 99,080 0 24 Mar 2006
Pirates@Home 925 0 20 Feb 2006
uFluids 18,396 0 9 Dec 2005
BURP 8,867 0 2 Oct 2005
Chess960@Home Alpha 3,591 0 29 Jul 2006
Spinhenge@home 56,034 0 5 Sep 2006
Magnetism@home 7,512 0 17 Jun 2008
RNA World 105,235 0 5 Feb 2010
Superlink@Technion 9,823 0 20 Jun 2007
orbit@home 873 0 7 Mar 2008
Gerasim@Home 16,404 0 27 Apr 2007
SLinCA@Home 19 0 28 Mar 2011
TeamL'Alliance Francophone


Home | My Account | Message Boards


Copyright © 2013 Rechenkraft.net e.V.
Generated 22 May 2013 18:57:31 UTC