RNA World (beta) RNA World (beta) Message boards | Chat | Project Description | Statistics | Rechenkraft.net RNA World (beta)

Account data for SciTechGrid

RNA World (beta) member since15 Jan 2010
CountryUnited Kingdom
URLhttp://www.vegansociety.com/
Total credit74,007
Recent average credit3.45
Computershidden

Projects in which SciTechGrid is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 19,998,214 19,528 31 Aug 2007
SETI@home 1,495,530 4,401 8 Apr 2000
QuantumFIRE alpha 170,201 2,947 5 Mar 2010
Collatz Conjecture 10,000,506 1,960 12 Jul 2009
DNETC@Home 1,576,634 1,940 30 Mar 2010
GPUGRID 2,316,920 402 27 Jul 2008
Malaria Control Test Project 101,299 210 7 May 2008
Einstein@Home 202,250 188 18 Jan 2005
World Community Grid 117,980 137 17 Nov 2004
Cosmology@Home 120,153 121 8 Jun 2007
climateprediction.net 180,078 112 27 Aug 2004
Open Rendering Environment 2,997 101 25 Sep 2009
Rosetta@home 160,021 69 17 Sep 2005
Virus Respiratorio Sincitial 1,032 46 18 Jun 2010
Magnetism@home 140,759 11 11 Jun 2008
SETI@home Beta 1,172,401 6 4 Apr 2005
NFS@Home 128,012 6 7 Sep 2009
RNA World 74,007 2 15 Jan 2010
LHC@home 164,737 2 17 Sep 2004
RALPH@Home 150,012 1 16 Feb 2006
WUProp@Home 12,000 1 28 Mar 2010
malariacontrol.net 120,044 1 7 Mar 2006
Cels@Home 17,400 0 26 Feb 2008
NQueens Project 28,084 0 15 Sep 2007
SHA-1 Collision Search Graz 67,000 0 21 Jun 2007
MindModeling@Home 81,000 0 25 Jan 2008
DynaPing 25,229 0 26 Oct 2009
Virtual Prairie 76,044 0 5 Apr 2008
TSP 20,029 0 18 Oct 2007
Intelligence Realm 80,053 0 24 Oct 2007
IBERCIVIS 122,009 0 2 Jun 2008
yoyo@home 124,001 0 22 Jul 2007
DrugDiscovery@Home 77,384 0 2 May 2009
Distributed Data Mining 31,098 0 28 Feb 2010
Goldbach's Conjecture 596 0 28 Aug 2009
HAL@Home 129,035 0 13 Sep 2008
Anansi 18,761 0 10 Sep 2009
EDGeS@Home 27,001 0 7 Oct 2009
Reversi 9,140 0 19 Jun 2008
AQUA@home 1,000,084 0 11 Dec 2008
UH Second Computing 582 0 5 Apr 2008
Hydrogen@Home 11,059 0 24 Jun 2007
BBC Climate Change Experiment 17,625 0 15 Feb 2006
Pirates@Home 7,761 0 30 Aug 2004
Leiden Classical 125,008 0 16 Feb 2006
QMC@HOME 121,030 0 3 Mar 2006
Chess960@Home Alpha 23,006 0 22 Mar 2006
Seasonal Attribution 100,152 0 22 Mar 2006
SIMAP 200,013 0 14 Dec 2005
BRaTS@Home 1,833 0 9 Jun 2007
PrimeGrid 123,011 0 10 Aug 2005
BURP 26,004 0 31 Jan 2005
SZTAKI Desktop Grid 65,087 0 14 Jul 2005
uFluids 117,130 0 11 Nov 2005
Lattice Project 78,085 0 3 Apr 2005
vtu@home 68,003 0 29 May 2006
Rectilinear Crossing Number 66,062 0 7 Jul 2006
orbit@home 961 0 4 Mar 2008
Gerasim@Home 63,001 0 10 Feb 2007
Distributed Rainbow Table Generator 61,000 0 30 Nov 2008
Superlink@Technion 75,021 0 18 Jun 2007
Enigma@Home 29,097 0 10 Sep 2007
POEM@HOME 126,008 0 18 Oct 2007
WEP-M+2 62,030 0 28 Dec 2006
ABC@home 69,042 0 22 Nov 2006
Docking@Home 127,061 0 13 Sep 2006
Spinhenge@home 119,011 0 31 Aug 2006
proteins@home 30,238 0 13 Jul 2006
ABC@home beta 23,285 0 22 Nov 2006
BOINC alpha test 21,000 0 16 Feb 2005
Project Sudoku 22,386 0 29 Aug 2007
TeamThe Planetary Society


Home | My Account | Message Boards


Copyright © 2010 Rechenkraft.net e.V.
Generated 30 Jul 2010 2:25:01 UTC