RNA World (beta) RNA World (beta) Message boards | Chat | Project Description | Statistics | Rechenkraft.net RNA World (beta)

Account data for Fish

RNA World (beta) member since25 Dec 2009
CountryUnited States
Total credit100,684
Recent average credit0.08
ComputersView

Projects in which Fish is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 11,950,309 84,128 12 Jul 2009
DNETC@Home 25,327,861 77,714 29 Mar 2010
Virus Respiratorio Sincitial 301,449 11,060 27 Jun 2010
PrimeGrid 10,058,323 2,466 25 Aug 2006
NQueens Project 42,540 1,247 14 Sep 2007
Rosetta@home 698,864 936 11 Nov 2005
POEM@HOME 561,714 585 18 Oct 2007
Intelligence Realm 117,075 410 27 Dec 2007
WUProp@Home 46,200 269 28 Mar 2010
Distributed Data Mining 1,014,334 28 31 Mar 2010
Malaria Control Test Project 53,118 10 31 Jul 2008
AQUA@home 5,014,365 5 10 Dec 2008
Magnetism@home 10,431 5 31 Jul 2008
MilkyWay@home 50,383,093 1 2 Mar 2008
MindModeling@Home 3,147 0 31 Jan 2008
Cels@Home 694 0 17 Mar 2008
Project Sudoku 1,844 0 19 Sep 2007
SHA-1 Collision Search Graz 20,530 0 22 Jun 2007
yoyo@home 1,064,670 0 14 Sep 2007
TSP 1,385,778 0 2 Dec 2007
Virtual Prairie 102,523 0 10 Apr 2008
Enigma@Home 10,562 0 11 Sep 2007
Open Rendering Environment 3,524 0 31 Jan 2009
Goldbach's Conjecture 12,877 0 19 Oct 2009
Anansi 50,223 0 7 Sep 2009
RNA World 100,683 0 25 Dec 2009
QuantumFIRE alpha 1,008,869 0 5 Mar 2010
EDGeS@Home 156,438 0 15 Oct 2009
DrugDiscovery@Home 11,577 0 1 May 2009
IBERCIVIS 25,066 0 31 Jul 2008
AlmereGrid Boinc Grid 75 0 8 Aug 2008
GPUGRID 2,515,001 0 7 Oct 2008
HAL@Home 1,004,925 0 5 Sep 2008
UH Second Computing 420 0 30 Apr 2008
Distributed Rainbow Table Generator 27,400 0 27 Nov 2008
Pirates@Home 6,339 0 5 Jan 2008
SIMAP 1,005,111 0 10 Apr 2006
SETI@home Beta 32,294 0 20 Aug 2005
Leiden Classical 100,825 0 14 Apr 2006
RALPH@Home 2,138 0 16 Dec 2008
TANPAKU 11,353 0 4 Dec 2006
Lattice Project 15,459 0 10 Jun 2007
malariacontrol.net 100,021 0 20 Jun 2006
climateprediction.net 107,139 0 10 Apr 2006
Einstein@Home 1,081,212 0 10 Apr 2006
LHC@home 10,270 0 10 Apr 2006
NFS@Home 101,857 0 8 Sep 2009
uFluids 26,930 0 19 Nov 2005
SZTAKI Desktop Grid 15,524 0 18 Jun 2006
QMC@HOME 1,045,211 0 22 Jun 2006
HashClash 29,510 0 10 Apr 2006
WEP-M+2 1,540 0 13 Aug 2009
ABC@home 3,009,790 0 31 Jan 2007
Gerasim@Home 3,583 0 16 Feb 2008
Cosmology@Home 133,650 0 25 Jun 2007
SETI@home 2,051,423 0 4 Oct 2000
Hydrogen@Home 796 0 31 May 2009
DepSpid 141 0 13 Jan 2008
proteins@home 9,127 0 23 Oct 2006
Chess960@Home Alpha 28,457 0 5 Jul 2006
Seasonal Attribution 5,184 0 2 Jun 2007
vtu@home 100,636 0 9 Apr 2007
Rectilinear Crossing Number 101,447 0 15 Jul 2006
Docking@Home 250,074 0 19 Oct 2008
Spinhenge@home 100,923 0 2 Sep 2006
Superlink@Technion 11,000 0 23 Jan 2008
TeamTeam Starfire World BOINC
Friends (1)
Profile
DrBob


Home | My Account | Message Boards


Copyright © 2010 Rechenkraft.net e.V.
Generated 30 Jul 2010 2:22:39 UTC