RNA World (beta)
RNA World (beta)
Message boards | Chat | Project Description | Statistics | Rechenkraft.net
December 2011
RNA World (beta) needs donations

The RNA World (beta) project needs donations for the BOINC project server (bandwidth and traffic) for the year. Support us!
RNA World (beta)

Account data for m0nngis

RNA World (beta) member since29 May 2010
CountryNorway
Total credit168,889
Recent average credit26.78
Computershidden

Projects in which m0nngis is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 5,794,372 10,568 16 Dec 2009
Distributed Rainbow Table Generator 2,947,205 4,867 16 Aug 2011
GPUGRID 507,364 3,139 16 Dec 2009
Collatz Conjecture 2,693,417 2,962 16 Dec 2009
IBERCIVIS 328,515 1,891 15 Dec 2009
Einstein@Home 1,262,112 1,538 15 Dec 2009
POEM@HOME 3,261,104 1,282 15 Dec 2009
MilkyWay@home 1,204,076 1,170 15 Dec 2009
Moo! Wrapper 441,101 901 29 Oct 2011
NFS@Home 311,426 713 16 Dec 2009
Docking@Home 518,179 660 15 Dec 2009
Lattice Project 71,662 529 16 Dec 2009
World Community Grid 513,508 528 15 Dec 2009
OProject 44,853 512 19 Oct 2012
SETI@home 229,954 423 15 Dec 2009
EDGeS@Home 170,976 387 16 Dec 2009
Renderfarm.fi 13,880 371 19 Oct 2012
primaboinca 450,699 363 12 Mar 2011
Asteroids@home 48,720 326 19 Oct 2012
SubsetSum@Home 88,331 319 4 May 2012
SIMAP 136,196 277 15 Dec 2009
yoyo@home 311,848 257 15 Dec 2009
HAL@Home 681,562 249 16 Dec 2009
NumberFields@home 352,237 248 5 Sep 2011
Distributed Data Mining 335,022 244 29 May 2010
Rosetta@home 287,965 234 15 Dec 2009
physics@home 11,924 217 20 Mar 2013
theSkyNet POGS 68,463 216 19 Oct 2012
WUProp@Home 152,921 200 6 Jun 2010
malariacontrol.net 255,718 199 15 Dec 2009
ABC@home 196,151 181 20 Dec 2009
Cosmology@Home 74,340 180 16 Dec 2009
SAT@home 72,084 166 25 Oct 2011
Correlizer 82,028 160 16 Aug 2011
OPTIMA@HOME 49,934 158 30 Jul 2011
LHC@home 49,585 150 15 Dec 2009
SZTAKI Desktop Grid 91,696 150 16 Dec 2009
climateprediction.net 320,843 141 15 Dec 2009
SLinCA@Home 69,029 141 12 Mar 2011
WEP-M+2 40,053 138 12 Mar 2011
Radioactive@Home 46,291 137 28 Nov 2011
Rioja Science 33,942 130 14 Jun 2012
Enigma@Home 94,282 129 15 Dec 2009
Test4Theory 55,222 125 16 Oct 2011
AlmereGrid Boinc Grid 79,289 120 12 Mar 2011
CAS@home 66,062 104 12 Mar 2011
VGTU@Home 26,553 86 9 Mar 2012
FightMalaria 25,239 86 19 Oct 2012
Constellation 84,508 68 30 Jul 2011
sudoku@vtaiwan 82,062 61 16 Aug 2011
Leiden Classical 58,794 53 16 Dec 2009
eOn 71,183 42 12 Mar 2011
MindModeling@Home 49,128 40 16 Dec 2009
RNA World 168,888 26 29 May 2010
Najmanovich Research Group 31,277 26 19 Nov 2011
Volpex@UH 3,441 14 5 Sep 2011
DNA@Home 17,052 3 8 Apr 2011
SimOne@home 5,434 0 9 Mar 2012
orbit@home 1,492 0 16 Dec 2009
Gerasim@Home 3,685 0 9 Sep 2011
Neurona@Home 31,317 0 11 Sep 2011
QMC@HOME 152,826 0 15 Dec 2009
Magnetism@home 891 0 17 Dec 2009
Quake Catcher Network 23,928 0 29 Oct 2011
Spinhenge@home 72,218 0 15 Dec 2009
Virtual Prairie 7,469 0 6 Jun 2010
Superlink@Technion 15,898 0 15 Dec 2009
TeamTeam Norway


Home | My Account | Message Boards


Copyright © 2013 Rechenkraft.net e.V.
Generated 22 May 2013 4:15:00 UTC