RNA World (beta)
RNA World (beta)
Message boards | Chat | Project Description | Statistics | Rechenkraft.net
December 2011
RNA World (beta) needs donations

The RNA World (beta) project needs donations for the BOINC project server (bandwidth and traffic) for the year. Support us!
RNA World (beta)

Account data for Coleslaw

RNA World (beta) member since15 Mar 2010
CountryUnited States
Total credit4,649
Recent average credit0.08
ComputersView

Projects in which Coleslaw is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 13,333,637 46,209 24 Jul 2008
MilkyWay@home 762,576 11,542 6 Aug 2008
Correlizer 156,118 6,004 18 Aug 2011
Albert@Home 742,183 5,898 2 May 2007
ABC@home 726,769 5,522 2 May 2007
PrimeGrid 17,315,966 4,477 29 Apr 2008
Collatz Conjecture 4,857,228 3,969 15 Jul 2009
World Community Grid 8,139,188 3,800 29 Mar 2007
SETI@home 497,336 3,494 20 Mar 2007
sudoku@vtaiwan 922,311 3,451 20 Jan 2011
Enigma@Home 616,045 3,142 31 Oct 2008
Moo! Wrapper 6,332,784 2,923 22 May 2011
SETI@home Beta 209,931 2,720 1 May 2009
Distributed Rainbow Table Generator 7,533,460 1,918 7 Dec 2008
HAL@Home 7,751,031 1,904 23 Apr 2009
WUProp@Home 1,263,632 1,304 11 Apr 2010
Surveill@Home 234,743 1,061 26 Jul 2011
climateprediction.net 512,245 881 29 Apr 2008
SubsetSum@Home 173,499 796 5 May 2012
Volpex@UH 20,242 301 18 Oct 2011
ABC Lattices @ Home 8,056 247 3 May 2013
yoyo@home 2,267,556 178 31 Oct 2008
Najmanovich Research Group 50,549 159 3 Dec 2011
OProject 891,431 143 20 Aug 2012
VGTU@Home 11,907 140 19 Feb 2012
CAS@home 18,440 132 2 Jul 2010
Docking@Home 41,565 132 27 Sep 2008
Asteroids@home 42,651 117 20 Jul 2012
NFS@Home 9,396 104 12 Sep 2009
SLinCA@Home 72,701 97 20 Feb 2011
SZTAKI Desktop Grid 26,851 79 29 Apr 2008
malariacontrol.net 32,049 75 29 Apr 2008
Rosetta@home 206,738 74 24 Mar 2007
SIMAP 72,583 58 29 Apr 2008
Cosmology@Home 46,160 56 6 Aug 2008
theSkyNet POGS 21,479 52 12 Aug 2012
Einstein@Home 1,007,253 50 2 May 2007
WEP-M+2 38,169 50 31 Oct 2008
POEM@HOME 3,421,202 49 6 Aug 2008
Leiden Classical 23,705 32 29 Apr 2008
OPTIMA@HOME 25,836 31 21 Jul 2011
BURP 12,634 29 14 Sep 2009
AlmereGrid Boinc Grid 1,901 27 7 Dec 2008
eOn 10,673 26 10 Sep 2010
IBERCIVIS 40,104 8 27 Sep 2008
SAT@home 24,104 1 18 Oct 2011
AlmereGrid Test 97 0 24 Aug 2011
FightMalaria 254 0 25 Jul 2012
SimOne@home 12,891 0 19 Feb 2012
Rioja Science 1,176 0 21 May 2012
DNA@Home 16,380 0 5 Apr 2011
YAFU 244 0 6 Sep 2011
NumberFields@home 1,002,440 0 21 Sep 2011
physics@home 1,743 0 27 Feb 2013
Test4Theory 1,218 0 9 Aug 2011
Magnetism@home 2,424 0 30 Nov 2008
QMC@HOME 59,671 0 29 Apr 2008
Spinhenge@home 23,731 0 29 Apr 2008
Gerasim@Home 1,501 0 16 Nov 2008
RALPH@Home 3,751 0 29 Nov 2008
Pirates@Home 328 0 31 Oct 2008
LHC@home 26,401 0 29 Apr 2008
uFluids 8,185 0 29 Apr 2008
Lattice Project 14,912 0 29 Apr 2008
orbit@home 2,837 0 6 Aug 2008
Superlink@Technion 25,001 0 3 Aug 2008
EDGeS@Home 7,444 0 30 Oct 2009
RNA World 4,648 0 15 Mar 2010
primaboinca 43,877 0 2 Aug 2010
Distributed Data Mining 8,411 0 15 Mar 2010
Renderfarm.fi 3,002 0 4 Mar 2011
MindModeling@Home 14,214 0 31 Oct 2008
Quake Catcher Network 10,296 0 31 Oct 2008
Virtual Prairie 36,676 0 31 Oct 2008
Constellation 1,051 0 29 Apr 2011
Team[H]ard|OCP


Home | My Account | Message Boards


Copyright © 2013 Rechenkraft.net e.V.
Generated 21 May 2013 7:08:25 UTC