RNA World (beta)
RNA World (beta)
Message boards | Chat | Project Description | Statistics | Rechenkraft.net
December 2011
RNA World (beta) needs donations

The RNA World (beta) project needs donations for the BOINC project server (bandwidth and traffic) for the year. Support us!
RNA World (beta)

Account data for SchneiderScape

RNA World (beta) member since13 Feb 2010
CountryUnited States
URLhttp://www.justtakemethere.com
Total credit4,650
Recent average credit0.08
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,362,640 6,162 17 Dec 2008
Collatz Conjecture 4,069,476 4,020 15 Jul 2009
Moo! Wrapper 3,285,762 3,016 17 May 2011
PrimeGrid 1,622,964 1,127 8 Nov 2005
primaboinca 465,113 960 6 Aug 2010
NumberFields@home 816,234 923 23 Sep 2011
POEM@HOME 545,811 902 13 Nov 2007
IBERCIVIS 357,372 819 8 Jul 2008
Enigma@Home 333,650 818 15 Sep 2007
SETI@home Beta 459,467 775 14 Jun 2006
theSkyNet POGS 146,025 673 17 Oct 2012
Einstein@Home 721,471 562 24 Feb 2005
MilkyWay@home 852,618 537 13 Nov 2007
Docking@Home 436,363 527 14 Nov 2006
Asteroids@home 83,040 511 17 Oct 2012
ABC@home 610,126 493 29 Dec 2006
NFS@Home 621,258 484 11 Sep 2009
VGTU@Home 84,170 433 25 Feb 2012
EDGeS@Home 184,759 428 2 Nov 2009
SubsetSum@Home 201,086 416 1 May 2012
FightMalaria 74,718 412 17 Oct 2012
SETI@home 531,167 357 4 Oct 1999
yoyo@home 569,755 344 19 Aug 2007
SZTAKI Desktop Grid 393,131 320 26 Feb 2006
Constellation 178,668 288 18 Apr 2011
SIMAP 275,178 282 26 Feb 2006
HAL@Home 1,037,716 257 29 Sep 2008
SAT@home 187,588 239 20 Oct 2011
Rosetta@home 458,036 233 15 Dec 2005
Correlizer 128,110 221 17 Aug 2011
OProject 52,785 220 17 Oct 2012
Cosmology@Home 367,570 219 25 Oct 2007
World Community Grid 385,861 215 26 Feb 2006
CAS@home 170,705 213 1 Aug 2010
climateprediction.net 1,046,158 201 1 Sep 2004
WUProp@Home 256,991 200 8 Apr 2010
Distributed Data Mining 391,968 200 30 Mar 2010
malariacontrol.net 351,736 197 28 Jun 2006
YAFU 174,844 185 7 Sep 2011
Volpex@UH 93,191 180 20 Oct 2011
Rioja Science 76,680 177 5 Jun 2012
OPTIMA@HOME 9,978 160 19 Jul 2011
LHC@home 86,896 154 2 Sep 2004
eOn 162,378 154 7 Sep 2010
Leiden Classical 263,123 152 15 Sep 2006
sudoku@vtaiwan 49,860 113 21 Jan 2011
AlmereGrid Boinc Grid 119,311 91 21 Oct 2008
Lattice Project 166,152 72 8 Jun 2007
Najmanovich Research Group 67,482 47 11 Dec 2011
Albert@Home 41,111 29 24 Feb 2005
physics@home 691 26 20 Apr 2013
MindModeling@Home 56,445 6 5 Apr 2008
SLinCA@Home 40,562 2 16 Feb 2011
DNA@Home 25,037 1 18 Apr 2011
BURP 36,031 0 12 May 2005
RALPH@Home 71,955 0 14 Jun 2006
Pirates@Home 3,518 0 14 Jun 2006
uFluids 74,281 0 27 Feb 2006
QMC@HOME 502,245 0 16 Mar 2006
SimOne@home 1,970 0 25 Feb 2012
orbit@home 7,698 0 5 Mar 2008
Virtual Prairie 80,757 0 27 May 2008
RNA World 4,649 0 13 Feb 2010
Magnetism@home 19,393 0 25 Jun 2008
GPUGRID 40,600 0 9 Jul 2007
Superlink@Technion 54,641 0 4 Jul 2007
Ideologias@Home 1,248 0 14 Jun 2011
Chess960@Home Alpha 36,139 0 5 Jul 2006
Spinhenge@home 250,985 0 1 Sep 2006
Gerasim@Home 368,142 0 24 Nov 2010
AlmereGrid Test 6,387 0 7 Sep 2011
TeamUSA


Home | My Account | Message Boards


Copyright © 2013 Rechenkraft.net e.V.
Generated 18 May 2013 16:47:12 UTC